Scientific Research Projects
Covers basic and applied scientific research projects carried out in the fields of astronomy and astrophysics.
Algol-Type Eclipsing Binaries with Delta Scuti-Type Pulsating Components
Project ID: 125C342 | Principal Investigator: Dr. Simge ADALALI
| PROJECT TYPE | Scientific Research |
| SUPPORTING INSTITUTION/ORGANIZATION | TÜBİTAK - 2218 |
| PROJECT ID | 125C342 |
| PROJECT DURATION (Months) | 24 |
| PROJECT START DATE | 29/01/2026 |
| PRINCIPAL INVESTIGATOR | Dr. Simge ADALALI |
| PROJECT SUMMARY | Within the scope of the project, photometric and spectroscopic data are jointly evaluated to derive the physical and atmospheric parameters of the component stars with high precision; in particular, the interaction between mass transfer and pulsation processes is examined in detail. The project will use high-resolution spectroscopic data together with space- and ground-based photometric data, applying advanced methods such as Spectral Disentangling (SPD) and Least-Squares Deconvolution (LSD). This will separate the spectra of the binary system components, allowing precise determination of their radial velocities, atmospheric parameters and chemical abundances. |
| ABSTRACT | Within the scope of the project, photometric and spectroscopic data are jointly evaluated to derive the physical and atmospheric parameters of the component stars with high precision. In particular, the interaction between mass transfer and pulsation processes is investigated in detail. The project will integrate high-resolution spectroscopic data with both space- and ground-based photometric observations. Advanced techniques such as Spectral Disentangling (SPD) and Least-Squares Deconvolution (LSD) will be employed to separate the spectra of individual binary components, enabling precise determination of their radial velocities, atmospheric parameters, and chemical abundances. |
| COLLABORATING INSTITUTION/ORGANIZATION |
|
| ADVISOR |
|
| RESEARCHER |
|
