Erzurum DAG Campus
This is our campus where the institution's administrative and coordination activities are carried out,
and which is the central location of the support units.


The Erzurum DAG Campus is located southwest of the center of Erzurum, on the Karakaya Hills of Mount Palandöken, at an altitude of 3170 meters. The campus is situated on the summit of the Karakaya Hills near the Konaklı Ski Center.
Location
| Campus | Latitude | Longitude | Altitude |
|---|---|---|---|
| Erzurum DAG Campus | 39° 46' 43" N | 41° 13' 37" E | 3170 m |
Transportation
| Route | Distance | Road Condition | Travel Time |
|---|---|---|---|
| Erzurum - Konaklı Ski Center | 27 km | Highway | 25 Minutes |
| Konaklı Ski Center - DAG | 8 km | Mountain road | 10 Minutes |
Meteorological Conditions
The data were measured with a Vaisala sensor during the period 2022–09.06.2025; deviations beyond ±2σ and empty/NaN data were filtered out.
| Parameter | Average | Minimum | Maximum |
|---|---|---|---|
| Temperature (°C) | 3 | -26 | 25 |
| Humidity (%) | 63 | 1 | 100 |
| Pressure (hPA) | 521 | 507 | 692 |
| Wind Speed (m/s) | 6 | 1 | 25 |
| Prevailing Wind Direction | South-Southwest (202°) | South-Southwest (202°) | South-Southwest (202°) |
| Snow Level (m) | 3.5 | 0 | 7 |
| Average Snow Duration | 7 months | 7 months | 7 months |




The weather within the campus is monitored via meteorological stations positioned at the telescope buildings. In addition, the general campus weather data can be monitored remotely via a web-based kiosk screen, and whether the sky is clear or overcast can be observed in real time with a sky camera.
Observational Quality Data
| Parameter | DAG Campus | Observatory Average |
|---|---|---|
| Sky Background Brightness (Magnitude/Arcsecond²) | 21.4 – 21.8 | 21.4 – 21.8 |
| Astronomical Seeing (Arcsecond) | 0.93 | 0.6 – 1.0 |
| Number of Clear Nights (Night/Year) | 240 | 200 – 300 |
Buildings and Facilities
| Building | Contents |
|---|---|
| Telescope Building |
|
| Service Building |
|
| HVAC Building |
|
| Energy Building |
|
| Security Building |
|
Observatory Infrastructure Status
| Parameter | Value |
|---|---|
| Number of Locations | 18 |
| Indoor Area | 4966 m² |
| Contracted Installed Electrical Power | 1200 kVA |
| Generator | 2x 450 kVA diesel – 1x 20 kVA diesel – 1x 5 kVA gasoline |
| UPS | 25 units (at various power ratings) |
| Internet Speed | 1000 Mbit (Fiber Connection) |
| Water Capacity | 77 tons |
Observatory Campus Indoor Areas
The total indoor area of the actively used buildings, consisting of 18 locations within the Erzurum DAG Campus, is approximately 4970 m². The approximate indoor area details of the locations within the campus are presented in the table below.
| Building Name | Building Location | Area (m²) |
|---|---|---|
| DAG Service Building | Karakaya Hills/Mount Palandöken / ERZURUM | 3000 |
| HVAC Building | Karakaya Hills/Mount Palandöken / ERZURUM | 160 |
| Energy Building | Konaklı Ski Center/Mount Palandöken / ERZURUM | 320 |
| Security Building | Konaklı Ski Center/Mount Palandöken / ERZURUM | 155 |
| Warehouse Building | Karakaya Hills/Mount Palandöken / ERZURUM | 500 |
| Water Reservoir | Karakaya Hills/Mount Palandöken / ERZURUM | 110 |
| Mirya Station | Karakaya Hills/Mount Palandöken / ERZURUM | 30 |
| Atatürk University Earthquake Research Center Station | Karakaya Hills/Mount Palandöken / ERZURUM | 3 |
| Work Office Containers | Karakaya Hills/Mount Palandöken / ERZURUM | 40 |
| Material Containers | Karakaya Hills/Mount Palandöken / ERZURUM | 225 |
| TM 2 – TM 3 (Transformer Centers) and UPS Kiosks | Karakaya Hills/Mount Palandöken / ERZURUM | 120 |
| Yakud Building | Karakaya Hills/Mount Palandöken / ERZURUM | 21 |
| Intermediate Station | Karakaya Hills/Mount Palandöken / ERZURUM | 15 |
| GRAND TOTAL | 4,699 | |
Electrical Infrastructure
| Parameter | Value |
|---|---|
| Contracted Installed Electrical Power | 1200 kVA |
| Generator | 2 Diesel Generators (450 kVA) - 1 Diesel Generator (25 kVA) – 1 Gasoline Generator (7.5 kVA) |
| UPS | 25 units (at various power ratings) |




Water Infrastructure and Supply
| Parameter | Value |
|---|---|
| Water Capacity | 77 tons (Modular water tanks) |


Climate Control Systems
| Parameter | Value |
|---|---|
| Climate Control System | Active - Passive Solar Energy Heating System |
| Lowest Indoor Temperature | -7.5 °C |
